2027 - 29 Day Antarctica & the Fjords of Southern Chile: Buenos Aires to Buenos Aires aboard Scenic Eclipse (Combo)
2027 - 29 Day Ultimate Antarctica & the Fjords of Southern Chile: Buenos Aires to Buenos Aires aboard Scenic Eclipse (Combo)
Call (908) 238-9935 for more information or to book today! Mention code 18961908
- Cruise Line
- Scenic USA
- Offer
- Offer valid through 11/25/2024
- Duration
- 29 Days
- Cruise Ship
- Scenic Eclipse
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Buenos Aires | ||
Day 2 | Ushuaia | ||
Day 3 | At Sea | ||
Day 4 | At Sea | ||
Day 5 | Antarctica | ||
Day 6 | Antarctica | ||
Day 7 | Antarctica | ||
Day 8 | Antarctica | ||
Day 9 | Antarctica | ||
Day 10 | Antarctica | ||
Day 11 | At Sea | ||
Day 12 | Ushuaia | ||
Day 13 | Ushuaia | ||
Day 14 | Cape Horn & Murray Channel | ||
Day 15 | Chilean Fjords | ||
Day 16 | Cruising Beagle Channel & Vockburn Channel | ||
Day 17 | Aguila & Condor Glacier | ||
Day 18 | Cruise Magdalena and Gabriel Channel (narrow) - Tucker Islets | ||
Day 19 | Admiralty Sound and Ainsworth Bay | ||
Day 20 | Cruise Whiteside Canal and Strait of Magellan | ||
Day 21 | Punta Arenas | ||
Day 22 | Cruise Strait of Magellan and Atlantic Ocean | ||
Day 23 | Isla Pinguino | ||
Day 24 | At Sea | ||
Day 25 | Punta Piramides | ||
Day 26 | At Sea | ||
Day 27 | At Sea | ||
Day 28 | Montevideo | ||
Day 29 | Buenos Aires |
- Dates/Pricing
- Disclaimer
- * This price is based on the lowest priced room available across all dates and ships for this tour. All prices are per person, based on twin-share.
** Flight Offers (including taxes): Conditions Apply. Flight must be booked by Scenic with an applicable airline. Contact your Agent for details
*** Savings per couple: Conditions Apply. Contact your Agent for details